Confirmed Participants |
* indicates payment was not received with the signature form.
Elementary | ||||
Elementary | ||||
| 1101 | Balloon powered Rocket car (Newton's Laws of Motion) | Brier Creek Elem | Jasmine Kaur | |
| 1102 | Mythbusters: Do flowers like to drink Sprite | Brier Creek Elem | Luke Johnson | |
| 1103 | "Bouncy Ball vs The Moon" | Holly Ridge Elem | Ashleigh Nicoll | |
| 1104 | Does Our Sight Affect Taste? | Salem Elementary | Matthew Rice | |
| 1105 | The Forensic Science of Blood Spatter | Lacy Elementary | Joshua Lohman | |
| 1106 | What is the Fastest way to Cool Water? | Brier Creek Elem | Nathan Grosshandler | |
| 1107 | A-MAZE-ING GERBILS | Lacy Elementary | Tays Troutman | |
| 1108 | The Battle of the Batteries | Dayspring/Cary Homeschoolers | Luke Clay | |
| 1109 | Stephen's Crystal Creations | Psalm 127 Home School Coop. | Stephen Egen | |
| 1110 | Does Water Temperature Affect the Growth of Gel Balls? | Psalm 127 Home School Coop. | Mary Rachel Lovin | |
| 1111 | That beautiful golf course is killing our creek | Polenta Elementary | Jenna Myer | |
| 1112 | The Differences Between Salt and Sugar Crystal Growth | Lacy Elementary | Anna Yerxa Daniel Yerxa | |
| 1113 | The Effects of Winter Weather on a Honeybees Working Activity | Mills Park Elem | Hunter Hammack | |
| 1114 | What is Power and How Hard is it to Make? | Oak Grove Elem | Sydney Earp Payal Mehta | |
| 1115 | Is the amount of packaging used per unit effected by the size of the product? | Oak Grove Elem | Christina Mangelsdorf | |
| 1116 | Now You See It, Now You Don't! | Swift Creek Elem | Julia Benjamin | |
| 1117 | What is the effect of Heat and Weight on Elasticity? | Washington Elem | PRANAV CHOCKALINGAM | |
| 1118 | Watt's up bulb? | Washington Elem | Mackenzie Pham Megan Pramojaney | |
| 1119 | Get a Grip: Cold Weather Football | Washington Elem | Samuel Stage | |
| 1120 | Water Turbine and Hydroelectricity | Salem Elementary | Arushi Bhatia | |
| 1121 | Glow Worms in Action | Holly Ridge Elem | Clay Adams | |
| 1122 | What Time of The Day Do White-Tail Deer Eat In Clayton, North Carolina? | Polenta Elementary | Logan Eure | |
| 1123 | What is Water Erosion? | Oak Grove Elem | Katherine Keaton Marissa Fowler | |
| 1124 | How Wing Design and Weight Distribution Affect Flight Patterns in Paper Airplanes | Herbert Akins Rd Ele | Blake Morris | |
| 1125 | Which Material (used to line a Guinea Pig cage) absorbed the most water | Lacy Elementary | Maia Stewart | |
| 1126 | The Effect of Broadhead Weight on Target Penetration | St. Timothy's School | Cole Thompson | |
| 1127 | Do You Really Want to Eat That? | St. Timothy's School | Grace Jones | |
| 1128 | Fantastic Flyers | Laurel Park Elem | Hunter Gottholm Zachary Johnson | |
| 1129 | AIR CAPS | Laurel Park Elem | Samuel Trezona Lily Donne | |
| 1130 | Cookie Test | Laurel Park Elem | Kelly Cook | |
| 1131 | Will acid rain affect your garden? | Swift Creek Elem | Sofia Migliaccio Danielle Letts | |
| 1132 | Acid Rain-Friend or Foe? | School Name | Sean Kowis | |
| 1133 | What is in My Pasta? | Arch Raleigh Homeschool | John Paul Amalong | |
| 1134 | Can Lemon Juice Be Used as a Stabilizer to Create a Healthier Whipped Topping? | Swift Creek Elem | Abby White Kristen Angell | |
| 1135 | PERCEPTION OF TIME: Does Time Fly When You're Having Fun? | Combs Elementary | David Meyers | |
| 1136 | Analyzing Rocks On Mars | Timber Drive Elem | Kiernan O'Neil | |
| 1137 | Caution: Oil Spill Ahead | Mills Park Elem | Elizabeth Stavrakakis | |
| 1138 | DOES A PLANT GROW BIGGER IN MILK OR WATER | Zeb Vance Elementary | Keyonda Kearney | |
| 1139 | Does the type of pan affect the way a cake bakes? | Zeb Vance Elementary | Mollie Joyner | |
| 1140 | Drink it Up:The Impact of Househlod Liquids on Plant Growth | Lacy Elementary | Jack Balint-Kurti | |
| 1141 | What Animals Live Near Us | Mills Park Elem | Megan Hegeman | |
| 1142 | Extreme Water Saver | Chesterbrook Elementary School | Amy Han | |
| 1143 | How Does The Humidity Change After A Steamy Shower? | Timber Drive Elem | Lucy Caraballo | |
| 1144 | Does Salt Affect the Freezing of Water? | Combs Elementary | Clarice Perry | |
| 1145 | Cabbage Detector | Burton Elementary | Zion Flood | |
| 1146 | Acid In Candy | Burton Elementary | Thialen Broughton | |
| 1147 | Nature's Storm | Burton Elementary | Porter Lewis | |
| * | 1148 | Calibrating Trebuchets | Salem Elementary | Zachary Froning |
| * | 1149 | FRUITS TO DYE FOR | Timber Drive Elem | ALLISON MCINTYRE |
| * | 1150 | Not really a project | Oak Grove Elem | Ron Smith |
| * | 1151 | Should you convert your home to compact fluorescent light bulbs? | Arch Raleigh Homeschool | Thomas Savage |
Middle School | ||||
Biological Sciences -A | ||||
| 2201 | Eliminating Algae | Immaculata Catholic School | Ashley Cummings | |
| 2202 | Just when you thought it was safe to go back in the water: Water safety at swimming beaches at Jordan and Falls Lakes | Salem Middle | Hayley Hillison | |
| * | 2203 | Make-up Madness | Rogers-Herr Middle | Brooke Tsipis Pahvie Chhan |
| * | 2204 | What came first the chicken or the egg or the artificial light source? | Holly Ridge Middle | Tucker Hobbs |
| * | 2205 | What is the best method of preparing salad? | Al-Iman School | Mafaaz White |
Biological Sciences-B | ||||
| 2301 | Food for the Future of Venus Flytraps | Holly Ridge Middle | Daniel Meyers | |
| 2302 | "I Spy" a Competition | St. Timothy's School | Anna Croom | |
| 2303 | What Conflicting Mental Tasks Reveal About the Brain | Carnage Middle | Tejas Rajaram | |
| 2304 | Short-term Memory Loss | Sherwood Githens Mid | Samantha Armistead | |
| * | 2305 | Does the Beat of Music Affect Your Heart Rate? | Chesterbrook Elementary School | Rachel Kowis |
| * | 2306 | What water or aqueous solution accelerates plant growth? | Al-Iman School | Mu'aath Fullenweider |
Chemistry | ||||
| 2401 | Produce: "C"ing the Difference | Dayspring/Cary Homeschoolers | Matthew Clay | |
| 2402 | Breaking Dawn | The Franciscan School | Abigail Malach | |
| 2403 | Does the pH of an Acid Affect the Amount of Gas Released When Mixed with Baking Soda | Holly Ridge Middle | Joshua Krovetz | |
| 2404 | ELECTRICITY FROM FRUITS | Immaculata Catholic School | Emily Bradfield | |
| 2405 | Disappearing Tylenol | Sherwood Githens Mid | Taylor Hayden | |
| 2406 | Temperature and Chemiluminescence | Salem Middle | Andrew Brush | |
| * | 2407 | How Does Temperature Afeect The Production Of Gas By An Alka-Seltzer Tablet | Al-Iman School | Omar Kanawati |
| * | 2408 | Temperature and Chemiluminescence | Salem Middle | Andrew Brush |
Earth & Environmental Sciences | ||||
| 2501 | Comparing the Carbon Footprint of an American and Indian School | Salem Middle | Mridu Nanda | |
| 2502 | Oil Spill | The Franciscan School | Gabrielle Kistner | |
| 2503 | To Bee or Not to Bee | The Franciscan School | Lauren Hudak | |
| 2504 | Oil Spills and Their Effect on Aquatic Plants | Arch Raleigh Homeschool | Jimmy Taylor | |
| 2505 | The Disappearing Sun Chip Bag | Holly Ridge Middle | Kathryn Taylor | |
| 2506 | How Do Different Additives Affect Plant Growth? | North Garner Middle | Karly Mann | |
| 2507 | Small Changes Over Time: How Does the Action of Earthworms Change the Environment Around Them? | Immaculata Catholic School | Brianna Petersen | |
| 2508 | Cleaning Up Oil Spills | Sherwood Githens Mid | Carson Criger | |
| * | 2509 | Tornado-When cows fly | Centennial Middle | Tyree Jones |
Physics | ||||
| 2601 | Which liquid evaporates the fastest? | Holly Ridge Middle | Lauren DuBreuil | |
| 2602 | Saddle Pad Sense:What Saddle Pad Will Keep the Horse Coolest? | The Franciscan School | Michaela Coates | |
| 2603 | Power Walking: Harvesting the energy expended with each step | St. Timothy's School | Justin Barber | |
| 2604 | Energy Generation Using Faraday's Law Of Induction | Carnage Middle | William Song | |
| 2605 | How Fast Does It Fly? The Speed of Sound in Air | Salem Middle | Emma Huffman | |
| * | 2606 | Heat from Sound | Rogers-Herr Middle | Jarrett Carlson |
| * | 2607 | Ice Cream in a Bag | Chesterbrook Middle School Cary | Erica Marshall |
| * | 2608 | The Twist on Spins | North Garner Middle | Sara Holloway |
| * | 2609 | Which liquid can make molecules move more? | Al-Iman School | Ahmet Hatip |
Technology/Engineering | ||||
| 2701 | Catching the Rays | The Franciscan School | Caroline Mason | |
| 2702 | Tune In! | Al-Iman School | Hira Iqbal | |
| 2703 | Keeping the Heat | St. Timothy's School | William Hall | |
| 2704 | Frequent Flyers | Sherwood Githens Mid | David Larson Jack Butterfield | |
| 2705 | Laser Communicator | Carnage Middle | Jacob Aldridge | |
| 2706 | Comparisons of Metals for Use in Electrical Wiring | Salem Middle | Hank Hershberger | |
| 2707 | Comparisons of Metals for Use in Electrical Wiring | Salem Middle | Nathan Puertollano | |
| 2708 | Comparisons of Metals for Use in Electrical Wiring | Salem Middle | Daniel Lindsay | |
| 2709 | The Hydro Pump Rocket | Dayspring/Cary Homeschoolers | Natalie Richards | |
| * | 2710 | The More Antenna the Merrier! | Centennial Middle | Owen Clapp |
Senior | ||||
Biological Sciences -A | ||||
| 3201 | Superoxide Reductase (SOR) Pathway Gene Expression under Oxidative and Cold Stress in Hyperthermophilic Archaeon, Pyrococcus furiosus: An Analysis of Enzymatic Pathways and their impact on Amyotrophic Lateral Sclerosis (ALS) therapeutics | William G Enloe High | Karthik Ramasubramanian Anirudh Guduru Sainath Asokan | |
| 3202 | The Identification of Sepsis Biomarkers Using High Throughput Real Time PCR Analysis | William G Enloe High | Danielle Tyson | |
| 3203 | Inhibitors of Bordetella Biofilms as a New Therapeutic Approach to Pertussis | William G Enloe High | Taylor Adair | |
| * | 3204 | Does Chocolate Effect Your Ability To take A test ? | Warren County High | Aseel Hussein |
| * | 3205 | Effects of Ultraviolet Radiation on Bacterial Growth | Warren County High | Peyton Robertson |
| * | 3206 | Short Term Memory Loss | Warren County High | Kyle Licastro |
Biological Sciences-B | ||||
| 3301 | The Effects of Various Stresses on The Growth Rate of Saccharomyces cerevisiae and Kluyveromyces lactis | Johnston Middle Coll | Michaelangelo Lucas | |
| 3302 | In vitro Characterization of Potential Small Molecule Activators of Procaspase-3 | William G Enloe High | Avery Young | |
| 3303 | Evaluation of the Performance of Two Proteases for Analysis of Proteomic Samples by Mass Spectrometry | Knightdale High | Gabriel Pauling | |
| * | 3304 | Extracting Banana DNA | Warren County High | Kayla Roberts |
| * | 3305 | What do you see? | Warren County High | Miriam Lopez |
Chemistry | ||||
| 3401 | The Effect of the Chemical Environment on the Function of a Nanobiosensor | Middle Creek High | Jakini Kauba | |
| 3402 | The Affects of Particle Size and Reaction Rate | North Raleigh Christian Academy | Jason Peterson | |
| 3403 | The Synthesis of Hydroperoxide Precursors via Knoevenagel Condensation and Grignard Reactions | Hillside High | Kori McDonald | |
| 3404 | The Development of Selective Receptors for the Various Methylation States of Arginine and Lysine | Hillside High | Mariah Reese | |
| 3405 | Luminescence Quenching in Cd Metal- Organic Framework for Enantioselective Sensing | Hillside High | Jeehae Nam | |
| 3406 | Ligand Removal in Oleylamine Stabilized Gold Nanoparticles | William G Enloe High | Parth Majmudar Shiro Yamamoto | |
| 3407 | QUANTIFYING PHOTOSENSITIZED SINGLET OXYGEN BY STALKING NITROXIDE FORMATION WITH EPR SPECTROSCOPY | Southern School Engi | Ronald Sykes | |
| * | 3408 | Background Subtracted Fast Scan Cyclic Voltammetry for the Detection for Superoxide Anion | Knightdale High | Eben Evbuomwan |
| * | 3409 | The Exploration of Phycobiliproteins and Their Role in Photosynthesis | Riverside High | Marcus Bullock |
| * | 3410 | how can one bake a cake or cupcake in under one minute | Warren County High | Christina Venegas |
| * | 3411 | Just Chill Out! | Warren ECHS | Addie Jackson Cody Barnes |
Earth & Environmental Sciences | ||||
| 3501 | The Effects of Photodynamic Inactivation and UV Light in Water Disinfection Treatments | Hillside High | Asha Bethea | |
| 3502 | Characterization of Cellulose Production by Acetobacter xylinum as a Result of Genetic Modifications | Knightdale High | Bryan Sumner | |
| * | 3503 | Effects of Acidic Water Environments on Fruit Flies | Warren County High | Evan Brooks |
| * | 3504 | Solar Powered Water Desalination | Warren County High | Carlos Arrieta Gabryela Ventura |
| * | 3505 | What effects does the amount of carbon dioxide affect plant growth | Warren County High | Delshawn Hicks |
Physics | ||||
| 3601 | The Effects of Household Appliance Interference on Radio Jove Observations | Franklin Academy | Jordan Dunne | |
| * | 3602 | Simple Electric Motors- Which battery has more 'juice?' | Warren County High | Taylor Sikes Edward Martin |
| * | 3603 | Which Bat Swings Faster? | Warren County High | Derke Wortham Ryland Talley |
Technology/Engineering | ||||
| 3701 | Eat My Dust: The Effectiveness of Robotic Vacuum Algorithms | Franklin Academy | Jarrod Dunne | |
| 3702 | Solid Ground? | North Raleigh Christian Academy | Ryan Speer | |
| * | 3703 | The B-PAD | Warren County High | Darius Witherspoon |
| * | 3704 | Computational and Experimental Study of the Absorption Spectra of Nickel and Zinc Tetraphenylporphyrins | William G Enloe High | Jonathan Chan |
| * | 3705 | The Hovercraft | Warren ECHS | Kelsie Clary |
